ArchAngel
Joined: 18 Nov 2000
Posts: 2826
Location: Rochester, NY, USA |
Last updated Tuesday, July, 01, 1997 at 10:12 AM
003: (33[6917], 215/39[85%]) = 5854.94
Azteca: (32[6387], 204/55[79%]) = 5030.69
Elway: (32[6240], 219/83[73%]) = 4525.03
Masta_Axe: (28[4237], 125/29[81%]) = 3439.12
Veritech: (26[3012], 148/11[93%]) = 2803.62
Belisarios: (30[5203], 172/165[51%]) = 2655.54
Aenima: (26[3489], 180/66[73%]) = 2552.93
Vermeer: (25[2823], 79/10[89%]) = 2505.81
mmm: (26[3041], 113/33[77%]) = 2353.65
Ripper: (25[2831], 107/26[80%]) = 2277.57
Isildur: (27[3865], 174/124[58%]) = 2256.75
Frontera: (25[2834], 35/10[78%]) = 2204.22
Ca$h: (27[3613], 108/72[60%]) = 2167.80
Metal: (26[3151], 104/57[65%]) = 2035.43
Wu-TaNg: (24[2418], 48/12[80%]) = 1934.40
Drake: (26[3294], 119/91[57%]) = 1866.60
Searon: (24[2207], 58/12[83%]) = 1828.66
CheapShot: (24[2083], 111/22[83%]) = 1738.44
Giant: (25[2832], 102/68[60%]) = 1699.20
Mr. Plow: (24[2312], 93/34[73%]) = 1693.04
*Styles*: (24[2194], 118/40[75%]) = 1638.56
Backlash: (23[1966], 43/9[83%]) = 1625.73
Change: (25[2582], 67/40[63%]) = 1616.77
The plague: (25[2561], 64/43[60%]) = 1531.81
Marauder: (26[3084], 73/81[47%]) = 1461.90
Bonesy: (22[1576], 58/5[92%]) = 1450.92
Priapism: (21[1427], 51/1[98%]) = 1399.56
~HarsGalt~: (24[2417], 127/93[58%]) = 1395.27
Lytui: (24[2294], 128/97[57%]) = 1305.03
Warmonger: (24[2060], 27/16[63%]) = 1293.49
Killer: (21[1411], 65/6[92%]) = 1291.76
Sultan: (22[1695], 111/37[75%]) = 1271.25
Lord Karel: (22[1613], 48/14[77%]) = 1248.77
Boltar: (20[1225], 90/3[97%]) = 1185.48
Ērispin: (22[1528], 30/9[77%]) = 1175.38
Red Blaze: (24[2397], 95/107[47%]) = 1127.30
BasErkeRr: (22[1592], 11/5[69%]) = 1094.50
Happy: (21[1352], 38/9[81%]) = 1093.11
MOBiOS: (21[1493], 79/30[72%]) = 1082.08
nixon: (24[2087], 111/105[51%]) = 1072.49
Madcat1: (22[1748], 75/51[60%]) = 1040.48
Aries: (21[1461], 79/34[70%]) = 1021.41
DaClump!: (20[1107], 19/2[90%]) = 1001.57
DarkHelm$: (22[1709], 35/28[56%]) = 949.44
BlackDeath: (21[1462], 118/65[64%]) = 942.71
White Shark: (20[1045], 110/12[90%]) = 942.21
Sleep: (23[1816], 45/42[52%]) = 939.31
-Mailman-: (21[1285], 65/24[73%]) = 938.48
MADtorturer: (21[1401], 113/57[66%]) = 931.25
THEConQuer: (20[1245], 116/48[71%]) = 880.61
Crimson: (20[1097], 35/9[80%]) = 872.61
Pu-TaNg: (20[1158], 44/16[73%]) = 849.20
Ku-TaNg: (19[977], 43/8[84%]) = 823.75
Freg: (20[1079], 70/29[71%]) = 762.93
Trey: (21[1322], 78/58[57%]) = 758.21
Nike4ever: (21[1315], 31/23[57%]) = 754.91
Stelek: (20[1158], 100/55[65%]) = 747.10
Air Walk: (20[1110], 33/19[63%]) = 704.42
SKYWALK: (20[1076], 56/30[65%]) = 700.65
Arrow: (21[1389], 38/38[50%]) = 694.50
Wedgle: (20[1104], 38/27[58%]) = 645.42
Butthead: (19[909], 27/12[69%]) = 629.31
Mage: (18[677], 23/3[88%]) = 598.88
TiCaL: (19[842], 62/27[70%]) = 586.56
DARKNESS: (18[729], 12/3[80%]) = 583.20
Plow King: (19[943], 51/32[61%]) = 579.43
Fire&Ice: (18[713], 23/6[79%]) = 565.48
Doubler: (19[777], 55/21[72%]) = 562.30
GmasterB: (17[586], 72/4[95%]) = 555.16
DarkMonk: (19[915], 57/37[61%]) = 554.84
id4: (18[685], 17/4[81%]) = 554.52
Faile: (20[1095], 41/42[49%]) = 540.90
pud 2: (18[710], 22/7[76%]) = 538.62
Zotigh: (20[1076], 52/53[50%]) = 532.88
Beavis: (19[817], 48/26[65%]) = 529.95
ReD TiDe: (16[525], 27/0[100%]) = 525.00
Blade: (20[1047], 47/48[49%]) = 517.99
Doggfather: (7[97], 16/3[84%]) = 517.33
~Nightmare~: (17[607], 17/3[85%]) = 515.95
Death: (19[825], 17/11[61%]) = 500.89
Altoid: (18[701], 10/4[71%]) = 500.71
Fluffhead: (19[987], 37/36[51%]) = 500.26
Hair Helmet: (16[529], 11/1[92%]) = 484.92
Haunt: (17[626], 40/14[74%]) = 463.70
Stud: (17[610], 34/11[76%]) = 460.89
Malicose: (17[618], 20/7[74%]) = 457.78
Necrolyte: (18[707], 26/15[63%]) = 448.34
C3PO: (16[555], 20/5[80%]) = 444.00
Grizzly: (19[737], 62/46[57%]) = 423.09
BornToKill: (16[540], 18/5[78%]) = 422.61
Eraser: (5[52], 8/1[89%]) = 416.00
Brett: (18[672], 58/37[61%]) = 410.27
Meddle: (17[643], 23/14[62%]) = 399.70
SuperDave: (17[601], 45/24[65%]) = 391.96
Diablo: (17[619], 12/7[63%]) = 390.95
SSGPrather: (19[804], 78/88[47%]) = 377.78
Infinity: (17[622], 55/36[60%]) = 375.93
/-\ce4e\/er: (15[430], 10/2[83%]) = 358.33
Wintermute: (19[966], 31/53[37%]) = 356.50
Last updated Tuesday, July, 01, 1997 at 10:12 AM
~HeatWave: (40[17170], 210/12[95%]) = 16241.89
SKYWALK: (40[15887], 251/19[93%]) = 14769.03
Eraser: (40[16372], 279/45[86%]) = 14098.11
Helmzy: (40[18625], 146/60[71%]) = 13200.24
DTAWOM!: (40[16503], 247/128[66%]) = 10869.98
Faile: (40[13487], 213/125[63%]) = 8499.20
Blade: (40[13824], 224/159[58%]) = 8085.05
~Top Dawg: (37[10989], 63/27[70%]) = 7692.30
~~Silk: (38[11067], 94/54[64%]) = 7029.04
Prophet: (34[7669], 100/11[90%]) = 6909.01
~IceWave: (34[7212], 73/7[91%]) = 6580.95
Azteca: (35[8102], 57/20[74%]) = 5997.58
Demolitor: (34[7226], 109/30[78%]) = 5666.43
Pimp: (35[8058], 106/47[69%]) = 5582.67
Kurdran: (34[7274], 79/25[76%]) = 5525.44
Red Blaze: (36[9321], 286/232[55%]) = 5146.34
Crispin: (32[6013], 94/16[85%]) = 5138.38
Chia Pet: (32[6388], 142/35[80%]) = 5124.84
Ywfn: (33[6873], 105/37[74%]) = 5082.15
Hair Helmet: (33[6903], 79/29[73%]) = 5049.42
Gadianton: (30[5330], 87/12[88%]) = 4683.94
Belisarios: (34[7914], 98/90[52%]) = 4125.38
Sleep: (35[8029], 128/127[50%]) = 4030.24
PigPen: (31[5782], 111/70[61%]) = 3545.87
Bonesy: (27[3715], 81/4[95%]) = 3540.18
Templar: (31[5816], 111/73[60%]) = 3508.57
SCaReCRoW187: (28[4048], 102/18[85%]) = 3440.80
Searon: (28[4155], 98/23[81%]) = 3365.21
-Destroy-: (28[4367], 47/15[76%]) = 3310.47
Drakkon: (29[4658], 58/27[68%]) = 3178.40
!!Small War!!: (27[3983], 79/21[79%]) = 3146.57
Agent911: (27[3557], 42/6[88%]) = 3112.38
=Stone Cold=: (28[4182], 232/80[74%]) = 3109.69
Nike4eVer: (28[4359], 88/38[70%]) = 3044.38
sm0kkey: (28[4047], 3/1[75%]) = 3035.25
Har_Ganeth: (31[5804], 117/111[51%]) = 2978.37
-Pillow-: (27[3961], 90/33[73%]) = 2898.29
slasher: (27[3624], 56/19[75%]) = 2705.92
Tonede@f: (27[3728], 106/42[72%]) = 2670.05
SiD: (30[5415], 91/100[48%]) = 2579.92
Hummer1: (26[3431], 97/33[75%]) = 2560.05
Shadowblade: (26[3080], 50/12[81%]) = 2483.87
Clasher: (27[3963], 26/17[60%]) = 2396.23
Chief: (27[3759], 81/47[63%]) = 2378.74
*KoY*: (25[2640], 15/2[88%]) = 2329.41
Elmo: (28[4034], 74/55[57%]) = 2314.08
Boba_Fett: (24[2280], 7/0[100%]) = 2280.00
MadCat1: (27[3626], 147/97[60%]) = 2184.52
Nokia: (26[3185], 37/19[66%]) = 2104.38
TripWire~!: (24[2321], 30/4[88%]) = 2047.94
Pascal: (25[2806], 62/23[73%]) = 2046.73
Bring it!: (25[2711], 35/13[73%]) = 1976.77
Spaceman: (26[3226], 91/58[61%]) = 1970.24
Drake: (27[3517], 125/109[53%]) = 1878.74
Vector: (24[2372], 37/13[74%]) = 1755.28
Di@ltone: (23[1998], 29/5[85%]) = 1704.18
~MaestroWave: (24[2362], 49/19[72%]) = 1702.03
VoLT: (25[2753], 97/65[60%]) = 1648.40
-Snare-: (23[1948], 16/3[84%]) = 1640.42
Sheep: (28[4224], 52/82[39%]) = 1639.16
Cypress: (24[2332], 30/14[68%]) = 1590.00
Chaoslord: (24[2183], 10/4[71%]) = 1559.29
ArchAngel: (21[1464], 40/0[100%]) = 1464.00
Xenex: (21[1484], 31/1[97%]) = 1437.63
BasErkeRr: (24[2223], 52/30[63%]) = 1409.71
Gustav: (21[1483], 16/1[94%]) = 1395.76
Silencer: (25[2692], 46/47[49%]) = 1331.53
EraseMe: (21[1359], 32/1[97%]) = 1317.82
Judge: (25[2558], 25/24[51%]) = 1305.10
~BoomeWave: (22[1563], 38/9[81%]) = 1263.70
Mailman: (22[1521], 72/15[83%]) = 1258.76
Loverboy: (23[1893], 25/13[66%]) = 1245.39
Curby$$$: (21[1435], 33/8[80%]) = 1155.00
Grizzly: (21[1315], 21/3[88%]) = 1150.63
GriMLiN: (21[1371], 19/4[83%]) = 1132.57
Mandol: (24[2349], 56/66[46%]) = 1078.23
WarHonger: (21[1288], 47/10[82%]) = 1062.04
49er: (23[1969], 37/32[54%]) = 1055.84
Zotigh: (24[2180], 66/73[47%]) = 1035.11
Sarge: (23[1957], 55/50[52%]) = 1025.10
Relic: (22[1513], 28/14[67%]) = 1008.67
~Bondy~: (22[1651], 19/13[59%]) = 980.28
Sonic: (21[1277], 28/9[76%]) = 966.38
DzNuts: (24[2136], 32/40[44%]) = 949.33
Kerto: (24[2326], 48/72[40%]) = 930.40
RevelatioN: (21[1466], 10/7[59%]) = 862.35
-lil Exxy-: (20[1190], 18/8[69%]) = 823.85
-Vesuvius-: (19[868], 16/1[94%]) = 816.94
Buko: (19[924], 13/2[87%]) = 800.80
King Brian: (23[1888], 55/75[42%]) = 798.77
~Masta_Killah~: (21[1307], 24/16[60%]) = 784.20
KhaoS: (22[1710], 22/27[45%]) = 767.76
Doggfather: (19[990], 37/12[76%]) = 747.55
-Spidey-: (19[992], 22/8[73%]) = 727.47
SmokeDogg: (20[1222], 19/13[59%]) = 725.56
Sceptre: (21[1366], 14/13[52%]) = 708.30
Scooby_Doo: (20[1114], 13/8[62%]) = 689.62
FarmerHobot: (19[906], 3/1[75%]) = 679.50
-The Jedy-: (23[1756], 22/35[39%]) = 677.75
SyStEm ErRoR: (22[1505], 75/95[44%]) = 663.97
LordHelmet: (19[780], 5/1[83%]) = 650.00
|