Rank | Name | Won- Lost | Glicko Rating | Win % | Streak | Days IdleRanks Played | Peer Ratings | Highest Achieved | |
Average | Higher | Honor | Skill | Rank | Glicko | Streak |
1Azteca | 87-15244185.29%+20.3234.414.7%6.897.2612441+17 | | | | | | | | | | | | |
2Toe And Roe | 265-81219176.59%+20.3391.6 9.0%8.648.2222290+21 | | | | | | | | | | | | |
3PaTTon | 754-140248384.34%+30.4251.217.1%8.307.3532518+28 | | | | | | | | | | | | |
4EaglePirate | 101-50201566.89%+70.2182.225.8%7.027.3522015+13 | | | | | | | | | | | | |
5BoozeCans | 67-34201066.34%+10.394.841.6%3.887.2142102+10 | | | | | | | | | | | | |
6Stalker | 87-13244287.00%+10.3234.222.0%7.487.0032448+21 | | | | | | | | | | | | |
7Ywfn | 86-45200165.65%+10.0158.823.7%8.807.3732001+8 | | | | | | | | | | | | |
8romkiz | 31-15215467.39%+20.5216.145.7%8.407.2982154+12 | | | | | | | | | | | | |
9Lynch | 38-9227780.85%-10.4114.848.9%8.717.2962292+11 | | | | | | | | | | | | |
10Falkentyne | 113-72203861.08%+100.5134.521.1%7.317.3382038+10 | | | | | | | | | | | | |
11Aias | 86-12252287.76%-10.1291.120.4%6.617.3362531+22 | | | | | | | | | | | | |
12ut | 18-6179775.00%+32.973.062.5%7.147.2461797+9 | | | | | | | | | | | | |
13WhipBoy | 136-71199965.70%-11.6214.726.1%7.217.2432036+14 | | | | | | | | | | | | |
14Steroids@Retired | 378-103221778.59%-10.8259.9 6.8%7.967.2412292+20 | | | | | | | | | | | | |
15ae. | 27-3222690.00%+80.7112.553.3%10.007.24112226+10 | | | | | | | | | | | | |
16BD | 52-24212468.42%+60.8235.034.2%8.568.46142124+6 | | | | | | | | | | | | |
17~SkyAngelQuitWar2 | 29-9178876.32%-40.5166.855.3%8.178.46111844+14 | | | | | | | | | | | | |
18Jak | 66-6233391.67%+360.5289.926.4%7.188.21162333+36 | | | | | | | | | | | | |
19Bloator | 563-263201568.16%-11.7241.710.1%8.648.2122236+14 | | | | | | | | | | | | |
20Tarquinn | 120-17250187.59%+11.2228.725.0%7.708.1232508+25 | | | | | | | | | | | | |
21BuzzBomB | 81-40199466.94%-10.3281.222.3%7.128.12172007+8 | | | | | | | | | | | | |
22Blast | 49-32188460.49%+10.5227.848.1%6.848.12161918+8 | | | | | | | | | | | | |
23CirE | 37-21170963.79%+10.5300.450.0%7.338.12211731+6 | | | | | | | | | | | | |
24MotA! | 84-52193261.76%-10.6131.031.6%7.528.1291958+11 | | | | | | | | | | | | |
25Orc_KisS | 61-42168359.22%+10.3318.637.9%6.008.24251813+9 | | | | | | | | | | | | |
26Vice | 49-5217590.74%+12.4229.737.0%7.208.24122180+18 | | | | | | | | | | | | |
27SinfuL | 92-52188263.89%-11.3266.533.0%8.368.39221898+9 | | | | | | | | | | | | |
28UNskilled | 23-4182785.19%-10.6164.970.4%2.678.21231860+8 | | | | | | | | | | | | |
299lives | 18-12160660.00%+30.479.963.3%7.208.38271626+4 | | | | | | | | | | | | |
30manOwar | 13-01714100.00%+130.4472.669.2%3.338.39301714+13 | | | | | | | | | | | | |
31Metal | 19-3173986.36%N/A5.6237.859.1%5.758.39171750+7 | | | | | | | | | | | | |
32Cmon=P | 49-24175567.12%-11.1211.546.6%5.578.12141765+8 | | | | | | | | | | | | |
33Panda | 16-13146055.17%-110.5194.965.5%10.008.12231717+9 | | | | | | | | | | | | |
34MasteR | 149-183162244.88%-20.6180.335.8%7.448.1251632+14 | | | | | | | | | | | | |
35PSCAN | 70-110118438.89%-10.4183.858.1%6.007.95151568+4 | | | | | | | | | | | | |
36AR | 271-174178560.90%+12.5136.736.1%6.127.9581803+7 | | | | | | | | | | | | |
37Mescalito | 182-148170555.15%+10.4226.723.3%8.337.95121705+7 | | | | | | | | | | | | |
38BelievE | 84-26204276.36%+60.2331.734.5%7.197.95172048+16 | | | | | | | | | | | | |
39WaterBoy | 48-56151546.15%-500.2243.533.7%9.117.95162159+20 | | | | | | | | | | | | |
40Trox | 710-354206766.73%+11.9209.214.4%8.287.9532093+19 | | | | | | | | | | | | |
41BoBtHeHoRsE | 16-5173776.19%+30.3194.071.4%5.608.00411737+5 | | | | | | | | | | | | |
42The Unforgiven | 94-126141242.73%-10.7380.739.7%8.008.00351616+5 | | | | | | | | | | | | |
43CandyMaN@ICL | 156-47221276.85%+130.3273.426.3%5.417.9552212+16 | | | | | | | | | | | | |
44~WarAngel;.~ | 41-28170759.42%N/A10.3180.333.3%7.238.11141731+5 | | | | | | | | | | | | |
45Squatt | 26-23155853.06%+10.0186.559.2%6.208.24271566+5 | | | | | | | | | | | | |
46Mondain | 24-02090100.00%+12.0325.337.5%8.678.19322090+18 | | | | | | | | | | | | |
47DeathDealer | 270-218198555.33%-10.8361.913.2%8.198.13261986+10 | | | | | | | | | | | | |
48SnOop | 73-38178965.77%+10.7453.230.6%9.067.66431808+12 | | | | | | | | | | | | |
49Pan | 31-66106731.96%+50.9362.463.9%7.097.66481514+5 | | | | | | | | | | | | |
50Steven Tyler | 39-9202981.25%N/A6.9109.836.2%8.677.6682077+18 | | | | | | | | | | | | |
51MaZinga | 59-42179258.42%-40.5249.430.7%6.008.15231852+7 | | | | | | | | | | | | |
52$word | 31-7184681.58%N/A8.7281.147.4%8.258.15151882+11 | | | | | | | | | | | | |
53~DarkAngel | 19-01785100.00%N/A3.7225.552.6%9.008.62291785+9 | | | | | | | | | | | | |
54yomatha | 10-01737100.00%+21.2179.180.0%5.008.59521737+8 | | | | | | | | | | | | |
55*HicKBoyX. | 22-01834100.00%N/A10.7217.559.1%9.388.59251834+14 | | | | | | | | | | | | |
56Supreme Being | 210-64209776.64%N/A4.5371.321.2%8.968.85172121+24 | | | | | | | | | | | | |
57~Whirlwind | 13-2166486.67%+20.4300.153.3%6.008.69571664+8 | | | | | | | | | | | | |
58sir louis | 27-11171571.05%+10.5326.344.7%5.338.69571715+6 | | | | | | | | | | | | |
59WaterMan | 44-42156051.16%+40.9122.681.8%6.008.69581560+4 | | | | | | | | | | | | |
60YoungE_BlooD | 60-23184872.29%+21.7283.726.5%8.818.69351854+9 | | | | | | | | | | | | |
6149er | 41-27158460.29%N/A4.6279.041.2%6.338.68241637+5 | | | | | | | | | | | | |
62$tUpId IdIoT! | 49-6199689.09%+10.3735.423.6%6.208.80621996+42 | | | | | | | | | | | | |
63SlayeR~ | 21-2182991.30%-10.2388.047.8%6.678.80611847+8 | | | | | | | | | | | | |
64fire | 107-38204873.79%+20.5339.727.8%8.318.83162095+27 | | | | | | | | | | | | |
65Rebel | 233-132156163.84%+31.3338.440.7%6.007.64591561+6 | | | | | | | | | | | | |
66KingHillbilly | 63-56153852.94%N/A5.3352.247.5%10.007.64511600+3 | | | | | | | | | | | | |
67Dylan | 62-68134347.69%+12.3419.437.1%8.897.64531420+10 | | | | | | | | | | | | |
68TIN | 31-9191177.50%-20.7357.742.5%7.717.64581946+12 | | | | | | | | | | | | |
69~DroopDawg | 29-7187580.56%+11.6240.955.6%7.567.65371880+16 | | | | | | | | | | | | |
70Gizycko@POL | 86-23198878.90%+10.7414.215.9%7.337.81342071+17 | | | | | | | | | | | | |
71Karandras | 58-40164459.18%+11.7464.241.8%6.677.81481681+10 | | | | | | | | | | | | |
72iLLuminati | 15-4166678.95%+12.6330.257.9%8.807.81521666+8 | | | | | | | | | | | | |
73*AznboyX. | 23-5177282.14%+11.4192.053.6%5.257.81511772+6 | | | | | | | | | | | | |
74constitucion | 14-9158460.87%+11.7210.156.5%4.007.81501584+5 | | | | | | | | | | | | |
75Flubber | 20-5176080.00%N/A8.5213.656.0%1.507.81501760+9 | | | | | | | | | | | | |
76KantoS | 16-13152255.17%+10.2403.165.5%5.437.81761587+4 | | | | | | | | | | | | |
77Tr0LL | 35-47133542.68%N/A13.6238.739.0%6.367.81161567+7 | | | | | | | | | | | | |
78Tempest | 25-5179483.33%N/A8.7214.353.3%7.608.32221798+7 | | | | | | | | | | | | |
79PLaTiNuM | 96-86156252.75%+10.1437.346.2%6.407.44791562+5 | | | | | | | | | | | | |
80GrudgeBringer | 32-6183584.21%N/A15.1268.534.2%6.207.44311858+9 | | | | | | | | | | | | |
81StuD | 10-12147445.45%-32.5300.153.3%9.208.00601527+6 | | | | | | | | | | | | |
82SickofWar2 | 11-3161978.57%+12.8240.857.1%3.008.00711619+5 | | | | | | | | | | | | |
83abc | 56-21193272.73%-60.697.436.4%8.008.00212457+14 | | | | | | | | | | | | |
84Mustang | 15-8155465.22%-12.3231.052.2%7.338.09691603+5 | | | | | | | | | | | | |
85DamnISuck! | 5-01593100.00%+50.4101.2100.0%5.008.09831593+5 | | | | | | | | | | | | |
86SupaMaN | 8-8150850.00%-32.2248.881.2%9.338.09761565+2 | | | | | | | | | | | | |
87~Thrasher | 17-01753100.00%N/A7.5218.270.6%9.238.09381753+15 | | | | | | | | | | | | |
88Smashing | 38-8193382.61%+20.5334.132.6%5.097.80751933+10 | | | | | | | | | | | | |
89Hornyorc | 19-11164163.33%+32.2273.676.7%4.807.79771641+6 | | | | | | | | | | | | |
90123 | 45-47145048.91%-61.8169.545.7%9.007.89111869+12 | | | | | | | | | | | | |
91CuddelyBear | 19-22140346.34%-30.5341.743.9%8.447.82781567+3 | | | | | | | | | | | | |
92Lord_Nads | 21-10165667.74%N/A10.3277.764.5%8.867.90561677+6 | | | | | | | | | | | | |
93Sykopath | 24-9169572.73%N/A4.6316.739.4%7.758.00641748+8 | | | | | | | | | | | | |
94death_decay | 33-14170170.21%-10.6408.642.6%5.407.52841770+7 | | | | | | | | | | | | |
95Sushi | 53-49143251.96%-10.5282.946.1%6.247.90501664+9 | | | | | | | | | | | | |
96*King_Sucko! | 23-17152457.50%-11.6359.750.0%6.897.83731644+4 | | | | | | | | | | | | |
97Finny | 18-8172669.23%+30.5126.587.5%2.007.80951726+3 | | | | | | | | | | | | |
98HaNdyMan | 22-01809100.00%+220.4447.540.9%7.607.80851809+22 | | | | | | | | | | | | |
99GreenHorn | 57-23183671.25%N/A8.7360.936.2%8.338.00211880+11 | | | | | | | | | | | | |
100ShafT | 8-1165588.89%+20.8271.977.8%7.008.00971655+5 | | | | | | | | | | | | |
101Sony | 8-01632100.00%+80.1160.062.5%9.508.191001632+8 | | | | | | | | | | | | |
102i++; | 46-8197585.19%-12.6381.931.5%4.228.00331990+18 | | | | | | | | | | | | |
103Fire_$torm | 72-109110939.78%-10.5395.433.7%8.678.09931503+4 | | | | | | | | | | | | |
104Lapu-Lapu | 306-162191165.38%+10.3420.323.5%7.798.00421956+13 | | | | | | | | | | | | |
105Hippo | 10-3161276.92%N/A4.2259.669.2%7.508.00681612+4 | | | | | | | | | | | | |
106Far Side | 57-131125330.32%-10.1359.345.8%8.008.10821483+4 | | | | | | | | | | | | |
107Cast_Iron | 9-3160775.00%+32.2261.475.0%5.338.00951607+3 | | | | | | | | | | | | |
108Rhyos | 73-37183366.36%-12.2304.334.6%9.418.00141859+9 | | | | | | | | | | | | |
109ShamaLi | 26-8179276.47%+10.1333.944.1%6.007.88611801+6 | | | | | | | | | | | | |
110[O]MajiN | 21-9169570.00%N/A14.8183.566.7%8.577.88291695+4 | | | | | | | | | | | | |
111LePoche | 27-9173575.00%+21.3366.141.7%7.207.90581741+10 | | | | | | | | | | | | |
112borneo | 15-1182093.75%N/A10.5433.368.8%9.207.89581894+7 | | | | | | | | | | | | |
113Kaymat | 24-5175682.76%N/A6.3498.741.4%7.808.00511756+9 | | | | | | | | | | | | |
114blight | 16-2171788.89%N/A3.5228.361.1%10.007.55981717+7 | | | | | | | | | | | | |
115Buko | 46-1211597.87%N/A3.4340.038.3%8.367.6592115+22 | | | | | | | | | | | | |
116TurtleMaN | 17-12155758.62%N/A4.2286.855.2%8.007.55321676+6 | | | | | | | | | | | | |
117Echer | 12-11157752.17%N/A8.7251.360.9%6.337.55821619+4 | | | | | | | | | | | | |
118DethKnite | 64-50165856.14%N/A9.6208.054.5%8.177.55671672+3 | | | | | | | | | | | | |
119UltroN! | 412-119220077.59%+60.4436.011.7%8.367.9322200+16 | | | | | | | | | | | | |
120Ant@ic | 52-66122544.07%-20.9483.043.2%5.577.78961482+10 | | | | | | | | | | | | |
121PateRas | 11-2161684.62%+21.5 0.058.3%8.007.571161616+6 | | | | | | | | | | | | |
122Rodhan@FWL | 23-7178676.67%N/A3.6435.636.7%6.007.57861790+9 | | | | | | | | | | | | |
123Groz-Hole | 16-8156166.67%-11.6442.545.8%4.508.081111574+6 | | | | | | | | | | | | |
124Viperblade | 167-146149553.35%N/A12.6172.761.5%0.008.08621557+2 | | | | | | | | | | | | |
125Diamond | 23-2178692.00%N/A9.8450.132.0%6.678.15831786+13 | | | | | | | | | | | | |
126LittlePony | 36-29147855.38%-10.3378.955.4%8.628.151211560+5 | | | | | | | | | | | | |
127Prophet | 29-43129040.28%+11.4393.938.9%9.678.08421485+7 | | | | | | | | | | | | |
128ǺçáǺ£á | 60-32179065.22%N/A8.8208.221.6%7.568.0841797+20 | | | | | | | | | | | | |
129NogiaS | 15-23134439.47%-42.0245.371.1%5.148.151011612+7 | | | | | | | | | | | | |
130Fat Albert | 41-22171065.08%N/A11.5310.946.0%8.118.15551713+10 | | | | | | | | | | | | |
131Jason31 | 7-17134129.17%N/A8.3220.183.3%9.336.90711556+3 | | | | | | | | | | | | |
132~Grimmus~ | 10-3162276.92%-12.7108.176.9%6.807.67651637+5 | | | | | | | | | | | | |
133Utopias | 23-20150053.49%+40.4285.751.2%6.008.001121572+6 | | | | | | | | | | | | |
134M@GE~WB | 113-77148559.47%N/A5.651.685.7%9.717.75281535+2 | | | | | | | | | | | | |
135LoCK | 86-49183763.70%+10.3412.234.8%6.007.89341848+22 | | | | | | | | | | | | |
136!Demeanor! | 12-11153952.17%+12.2322.469.6%8.008.081001586+3 | | | | | | | | | | | | |
137Halbert Brothers | 10-01641100.00%+11.9299.260.0%10.008.001141641+4 | | | | | | | | | | | | |
138@ShamaRon | 13-4165276.47%+20.9503.558.8%8.008.001341652+7 | | | | | | | | | | | | |
139Osirus | 90-123134242.25%+10.5487.129.6%7.278.00661543+5 | | | | | | | | | | | | |
140Iceburg | 327-104209075.87%N/A12.7550.7 8.4%7.858.0012090+14 | | | | | | | | | | | | |
141Porky | 20-1178295.24%+70.2519.738.1%6.008.001351782+13 | | | | | | | | | | | | |
142Ren | 17-5165577.27%+20.4452.850.0%7.338.001381655+5 | | | | | | | | | | | | |
143Aguro | 31-17163864.58%+50.7555.245.8%9.148.001361643+6 | | | | | | | | | | | | |
144Stalin | 4-3153657.14%+20.645.3100.0%10.008.001421536+2 | | | | | | | | | | | | |
145Sleeper | 11-6158464.71%+10.6529.947.1%3.008.001431645+4 | | | | | | | | | | | | |
146[O]RaiStliN | 47-28167762.67%N/A9.3381.328.0%8.008.00511756+8 | | | | | | | | | | | | |
147Dr.Seuss | 42-8181384.00%+71.7269.833.3%8.118.00761813+9 | | | | | | | | | | | | |
148SeaMeRock | 8-4156066.67%+31.7333.275.0%10.007.621441560+3 | | | | | | | | | | | | |
149Soetis@Cornell | 90-60173360.00%N/A17.6466.924.5%8.007.74251739+8 | | | | | | | | | | | | |
150Fiddler | 31-8176379.49%N/A13.6405.946.2%8.678.29741763+6 | | | | | | | | | | | | |
151~Havoc | 32-12180472.73%N/A13.7280.540.9%8.718.29161905+10 | | | | | | | | | | | | |
152serv | 18-17144151.43%N/A5.3392.168.6%6.867.891161537+5 | | | | | | | | | | | | |
153Jumper | 142-11204692.81%+61.2586.214.8%8.118.24402046+10 | | | | | | | | | | | | |
154SoD | 22-01819100.00%+21.0407.536.4%8.408.271211819+19 | | | | | | | | | | | | |
155MuDang | 37-27163957.81%N/A3.9329.532.8%5.458.27301709+5 | | | | | | | | | | | | |
156Lotus | 22-14161561.11%-30.0322.950.0%4.578.38591663+3 | | | | | | | | | | | | |
157HajiMah | 53-51141350.96%N/A18.3324.045.2%8.338.00321526+8 | | | | | | | | | | | | |
158Trojan | 5-1157483.33%N/A8.062.7100.0%0.008.001251574+4 | | | | | | | | | | | | |
159Princess | 22-21151251.16%+11.4413.466.7%9.008.001591517+2 | | | | | | | | | | | | |
160Slnt-Hntr | 20-22148547.62%N/A8.7397.040.5%8.808.001251575+4 | | | | | | | | | | | | |
161Kromagg | 18-7278820.00%N/A3.7289.572.2%6.008.001331514+2 | | | | | | | | | | | | |
162Thrash and Smash | 14-14159950.00%N/A11.9173.950.0%6.678.00451780+7 | | | | | | | | | | | | |
163AgentIxnay | 57-30174565.52%-11.7511.031.0%4.148.001351773+8 | | | | | | | | | | | | |
164IcEbLAze | 19-37123133.93%N/A3.3343.464.3%8.008.001311476+3 | | | | | | | | | | | | |
165-GoD- | 19-4171082.61%N/A9.3417.956.5%4.898.001161710+8 | | | | | | | | | | | | |
166Sage | 27-50114835.06%-50.4405.355.8%6.577.751661514+4 | | | | | | | | | | | | |
167Mr.Pepsi | 19-14182257.58%+20.4519.545.5%9.337.751611822+4 | | | | | | | | | | | | |
168Genie | 102-50182167.11%N/A19.3574.524.2%7.857.75611821+12 | | | | | | | | | | | | |
169Lashiec | 12-11150452.17%+12.5347.860.9%6.677.691001574+2 | | | | | | | | | | | | |
170UnMerciful | 9-18134633.33%-20.1369.877.8%6.007.751671480+4 | | | | | | | | | | | | |
171babou | 30-36136745.45%-10.6286.650.0%9.117.75681515+4 | | | | | | | | | | | | |
172Dvine | 16-32123533.33%-30.2432.358.3%4.507.771651511+2 | | | | | | | | | | | | |
173Doomgaze | 8-01625100.00%N/A11.3524.150.0%9.007.771171625+4 | | | | | | | | | | | | |
174Lavos | 39-16170670.91%+32.4703.925.9%7.758.351451713+10 | | | | | | | | | | | | |
175Ridgewood | 131-79163062.38%+10.7294.3 9.1%4.808.3091631+5 | | | | | | | | | | | | |
176RedruM! | 14-6161570.00%N/A6.8339.540.0%9.437.88661666+11 | | | | | | | | | | | | |
177Rowan | 31-22157658.49%N/A20.9281.049.1%6.138.36721646+5 | | | | | | | | | | | | |
178SoS~Jarlaxle | 342-143174470.52%N/A6.5608.117.9%8.558.001521746+9 | | | | | | | | | | | | |
179Pingtang | 21-11159165.62%+81.8553.356.2%7.338.051021591+8 | | | | | | | | | | | | |
180jenny | 13-3797126.00%N/A4.5176.284.0%6.008.001041539+3 | | | | | | | | | | | | |
181~ClouD | 11-7153961.11%-60.4366.661.1%10.008.241501638+4 | | | | | | | | | | | | |
182~OI~Jack'O'Lantern | 3-7144230.00%N/A5.4383.2100.0%10.008.291611485+3 | | | | | | | | | | | | |
183Pimster | 48-17169173.85%N/A8.6210.850.0%9.008.29161695+5 | | | | | | | | | | | | |
184Afterlife | 8-1156688.89%N/A5.3310.266.7%0.008.211651572+5 | | | | | | | | | | | | |
185Dr.pepper_PL | 131-56201870.05%N/A29.5583.116.9%7.558.21512020+18 | | | | | | | | | | | | |
186Proudmoore | 24-14163963.16%N/A6.4368.148.6%4.758.64641665+4 | | | | | | | | | | | | |
187Apollonos | 25-6295528.74%-11.1368.257.5%1.338.271571497+4 | | | | | | | | | | | | |
188Landstalker | 5-29114214.71%-10.5209.494.1%7.508.571071484+2 | | | | | | | | | | | | |
189Misery | 40-31152556.34%N/A18.9331.235.5%6.008.50451630+6 | | | | | | | | | | | | |
190~PhucTquitWar2~ | 34-9151679.07%N/A98.4 2.566.7%10.0010.0061532+1 | | | | | | | | | | | | |
191MeZmOrIzA | 6-2155675.00%+12.5330.887.5%0.006.331901560+4 | | | | | | | | | | | | |
192MaRz | 24-23149251.06%N/A20.8471.351.1%6.406.331041555+4 | | | | | | | | | | | | |
193SpaceLordMonkey | 44-13186077.19%-20.3422.931.6%5.548.55421908+15 | | | | | | | | | | | | |
194Azzazil | 5-01601100.00%+50.3187.680.0%8.006.001941601+5 | | | | | | | | | | | | |
195**DeathStar** | 34-8792828.10%N/A9.6464.952.9%7.176.00981529+2 | | | | | | | | | | | | |
196WarBandit | 4-3153257.14%-10.2355.971.4%5.337.501961551+3 | | | | | | | | | | | | |
197Cajun | 62-50146055.36%N/A38.7269.954.7%6.007.50261542+4 | | | | | | | | | | | | |
198Scarface | 7-15136131.82%-20.5280.286.4%10.006.861951543+3 | | | | | | | | | | | | |
199MALAKAS | 82-25194976.64%N/A10.9645.713.8%3.756.91811979+15 | | | | | | | | | | | | |
200Killersheep | 179-116151860.68%N/A9.253.0100.0%10.006.55661518+1 | | | | | | | | | | | | |
201MI3KE | 34-25158257.63%N/A4.6449.244.1%7.507.00861642+8 | | | | | | | | | | | | |
202havi | 6-01592100.00%N/A5.3315.583.3%0.008.381841592+4 | | | | | | | | | | | | |
203OriGiNAL | 19-18144151.35%N/A14.4393.354.1%6.008.381191520+3 | | | | | | | | | | | | |
204DysPatch | 22-30138942.31%N/A15.5524.453.8%6.578.271311549+6 | | | | | | | | | | | | |
205Linh | 8-8155250.00%N/A11.5382.656.2%2.678.271461565+4 | | | | | | | | | | | | |
206Valiant. | 14-3166182.35%N/A16.5374.752.9%1.338.271151661+7 | | | | | | | | | | | | |
207A-ha | 21-26136544.68%N/A5.2304.646.8%7.208.421431567+7 | | | | | | | | | | | | |
208$FATE$ | 68-44169460.71%N/A12.7388.423.6%8.008.38881724+13 | | | | | | | | | | | | |
209~Golfman~ | 11-8155357.89%N/A17.7193.857.9%6.505.671221584+3 | | | | | | | | | | | | |
210AcidJazz | 103-201149833.88%N/A31.5218.861.1%0.006.50711528+3 | | | | | | | | | | | | |
211Leppard | 43-63121640.57%-12.5485.243.3%8.295.201741441+4 | | | | | | | | | | | | |
212brAss | 16-01723100.00%N/A20.4510.843.8%4.865.20981723+13 | | | | | | | | | | | | |
213AlteredBeast | 30-32144748.39%N/A4.8314.249.1%7.147.33701554+3 | | | | | | | | | | | | |
214Ragnar | 15-11154057.69%N/A3.5461.353.8%9.006.801611615+8 | | | | | | | | | | | | |
215DMX | 9-7152356.25%-31.6385.262.5%7.506.89911599+2 | | | | | | | | | | | | |
216Tasslehoff | 216-188141653.47%N/A20.7 0.036.7%9.008.171361528+4 | | | | | | | | | | | | |
217A$$Kicker | 8-5890512.12%N/A17.7265.262.1%8.007.001141576+5 | | | | | | | | | | | | |
218Guruchild | 71-48166059.66%+12.4469.623.6%8.207.82331661+9 | | | | | | | | | | | | |
219RevolveR | 5-2154371.43%N/A12.8264.985.7%0.007.501651543+2 | | | | | | | | | | | | |
220WarLock | 8-1160188.89%N/A11.6517.655.6%9.337.901701601+3 | | | | | | | | | | | | |
221KingPin | 98-59172762.42%N/A10.5612.925.0%5.007.901051765+14 | | | | | | | | | | | | |
222Flawless | 5-1155983.33%-10.1339.383.3%8.007.902221574+3 | | | | | | | | | | | | |
223Dark Frank | 13-39111825.00%+20.6580.475.0%6.677.902211485+3 | | | | | | | | | | | | |
224YellowSnow | 9-7148856.25%N/A13.8282.450.0%5.337.901461575+3 | | | | | | | | | | | | |
225ExOtic | 3-01564100.00%+30.297.7100.0%0.009.002241564+3 | | | | | | | | | | | | |
226Leon | 79-73142551.97%N/A16.9295.528.6%9.759.00721524+3 | | | | | | | | | | | | |
227TeZZ | 49-71128840.83%N/A16.6242.543.2%6.299.00551521+3 | | | | | | | | | | | | |
228Spaceman | 16-33121732.65%N/A11.5187.469.4%6.508.67811522+3 | | | | | | | | | | | | |
229Cinder | 5-1158383.33%N/A4.1208.0100.0%6.508.182221583+4 | | | | | | | | | | | | |
230Sifter | 7-14138533.33%N/A17.8254.381.0%8.678.181611485+2 | | | | | | | | | | | | |
231[W]onKy | 5-2155471.43%-11.9435.971.4%10.007.862241576+4 | | | | | | | | | | | | |
232~GanGstaz!~ | 11-9150055.00%N/A12.6263.276.9%9.007.861861517+2 | | | | | | | | | | | | |
233gruntmaster | 15-3995427.78%N/A4.5159.585.2%5.337.861311526+3 | | | | | | | | | | | | |
234Hab | 37-34153152.11%N/A14.3504.831.0%7.005.27981751+7 | | | | | | | | | | | | |
235Wisperz | 8-5153561.54%N/A9.4321.961.5%7.507.641731576+3 | | | | | | | | | | | | |
236PoiznDrt | 23-9469419.66%-10.4463.451.3%9.117.642331485+2 | | | | | | | | | | | | |
237GeekUSA | 13-37116426.00%N/A14.6372.958.0%9.007.641391513+2 | | | | | | | | | | | | |
238MePHYsT | 18-2169990.00%+10.8504.155.0%8.507.641481704+11 | | | | | | | | | | | | |
239Rei-Artur@TG | 30-18153762.50%N/A14.4273.358.1%7.098.50771607+3 | | | | | | | | | | | | |
240*Macleod* | 30-13165569.77%N/A15.3517.825.6%8.147.671271750+10 | | | | | | | | | | | | |
241Thor36 | 23-32126941.82%+20.3442.050.9%6.809.002321514+3 | | | | | | | | | | | | |
242Bob | 52-51151550.49%N/A14.2218.0 0.0%0.000.00291515+1 | | | | | | | | | | | | |
243~Eval~ | 14-15144948.28%N/A13.7222.751.7%1.338.841561528+5 | | | | | | | | | | | | |
244Zirus | 46-226121916.91%+30.6432.744.7%10.007.382071514+3 | | | | | | | | | | | | |
245SoS~Katan | 336-117151074.17%N/A7.259.0100.0%10.008.132241510+1 | | | | | | | | | | | | |
246_CiderJacK_ | 10-1162390.91%N/A11.5650.254.5%2.008.131621623+6 | | | | | | | | | | | | |
247*~Collins | 6-01590100.00%+40.7363.883.3%6.008.132441590+4 | | | | | | | | | | | | |
248Temujin | 432-178151670.82%N/A26.472.0100.0%0.008.131631516+1 | | | | | | | | | | | | |
249Alleria | 54-17190576.06%N/A9.4613.716.9%8.478.111221905+7 | | | | | | | | | | | | |
250Hog | 16-7160969.57%N/A12.7561.356.5%8.257.801881609+9 | | | | | | | | | | | | |
251Shawn-HBK | 12-22128535.29%N/A15.8250.767.6%6.337.451631553+3 | | | | | | | | | | | | |
252DayDream | 11-21136334.38%-71.3254.571.9%6.008.57731567+4 | | | | | | | | | | | | |
253napalm | 3-01560100.00%+30.4122.0100.0%10.006.002501560+3 | | | | | | | | | | | | |
254Di@ltone | 12-7154963.16%N/A4.9399.233.3%10.006.001911579+2 | | | | | | | | | | | | |
255Prong | 32-23149358.18%N/A4.3471.834.3%5.334.671111528+4 | | | | | | | | | | | | |
256~Decimation~ | 5-01575100.00%N/A4.7535.680.0%10.0010.002351575+5 | | | | | | | | | | | | |
257spyda | 4-01593100.00%N/A19.9117.8100.0%10.0010.001971593+4 | | | | | | | | | | | | |
258Richie | 45-16177173.77%N/A7.4613.726.2%8.228.101411804+13 | | | | | | | | | | | | |
259Coban | 4-01559100.00%+41.1640.875.0%10.008.292551559+4 | | | | | | | | | | | | |
260spaceboy | 3-9137125.00%+10.7280.191.7%10.008.002561499+1 | | | | | | | | | | | | |
261JuDge | 17-5166477.27%N/A14.2530.854.5%7.338.001561690+6 | | | | | | | | | | | | |
262MyseryGod | 5-4151655.56%+10.7573.866.7%4.007.202581516+4 | | | | | | | | | | | | |
263Chaty:) | 51-43152254.26%+11.2488.123.6%8.757.201111643+6 | | | | | | | | | | | | |
264~Ice ~Mage | 30-26151553.57%+10.6752.930.4%6.008.002541539+4 | | | | | | | | | | | | |
265deathound | 51-35165859.30%N/A17.4515.330.2%7.848.001561776+6 | | | | | | | | | | | | |
266Dr.K | 99-62154161.49%N/A86.3532.715.8%7.008.001181548+5 | | | | | | | | | | | | |
267~~Drax~~ | 4-3151457.14%N/A6.4327.685.7%5.005.252441548+2 | | | | | | | | | | | | |
268CLIFFHANGER | 44-44140750.00%+20.4455.150.0%6.885.251521572+7 | | | | | | | | | | | | |
269JVC | 5-1156583.33%+20.7487.550.0%10.009.002641565+3 | | | | | | | | | | | | |
270OrcishMage | 18-52103025.71%N/A3.9464.052.1%7.009.002471292+3 | | | | | | | | | | | | |
